pec93#he_llu#he0.dat
Photon Emissivity Coefficients
- Ion
- He0+
- Temperature Range
- 1.000 eV → 200 eV
- Density Range
- 1.000 x 1011 cm-3 → 5.000 x 1014 cm-3
ADF15
- Filename
- pec93#he_llu#he0.dat
- Full Path
- adf15/pec93#he/pec93#he_llu#he0.dat
Download data
Wavelength | Transition | Type | Driving Population |
---|
522.2Å | 1P1.0 → 1S0.0 | Excitation | |
522.2Å | 1P1.0 → 1S0.0 | Recombination | |
537Å | 1P1.0 → 1S0.0 | Excitation | |
537Å | 1P1.0 → 1S0.0 | Recombination | |
584.4Å | 1P1.0 → 1S0.0 | Excitation | |
584.4Å | 1P1.0 → 1S0.0 | Recombination | |
3188.7Å | 3P4.0 → 3S1.0 | Excitation | |
3188.7Å | 3P4.0 → 3S1.0 | Recombination | |
3889.7Å | 3P4.0 → 3S1.0 | Excitation | |
3889.7Å | 3P4.0 → 3S1.0 | Recombination | |
3965.7Å | 1P1.0 → 1S0.0 | Excitation | |
3965.7Å | 1P1.0 → 1S0.0 | Recombination | |
4472.9Å | 3D7.0 → 3P4.0 | Excitation | |
4472.9Å | 3D7.0 → 3P4.0 | Recombination | |
4714.8Å | 3S1.0 → 3P4.0 | Excitation | |
4714.8Å | 3S1.0 → 3P4.0 | Recombination | |
4923.2Å | 1D2.0 → 1P1.0 | Excitation | |
4923.2Å | 1D2.0 → 1P1.0 | Recombination | |
5017.1Å | 1P1.0 → 1S0.0 | Excitation | |
5017.1Å | 1P1.0 → 1S0.0 | Recombination | |
5049Å | 1S0.0 → 1P1.0 | Excitation | |
5049Å | 1S0.0 → 1P1.0 | Recombination | |
5877.5Å | 3D7.0 → 3P4.0 | Excitation | |
5877.5Å | 3D7.0 → 3P4.0 | Recombination | |
6680Å | 1D2.0 → 1P1.0 | Excitation | |
6680Å | 1D2.0 → 1P1.0 | Recombination | |
7067.6Å | 3S1.0 → 3P4.0 | Excitation | |
7067.6Å | 3S1.0 → 3P4.0 | Recombination | |
7283.3Å | 1S0.0 → 1P1.0 | Excitation | |
7283.3Å | 1S0.0 → 1P1.0 | Recombination | |
10831.9Å | 3P4.0 → 3S1.0 | Excitation | |
10831.9Å | 3P4.0 → 3S1.0 | Recombination | |
15087.5Å | 1P1.0 → 1S0.0 | Excitation | |
15087.5Å | 1P1.0 → 1S0.0 | Recombination | |
17006.8Å | 3D7.0 → 3P4.0 | Excitation | |
17006.8Å | 3D7.0 → 3P4.0 | Recombination | |
18688.1Å | 3F10.0 → 3D7.0 | Excitation | |
18688.1Å | 3F10.0 → 3D7.0 | Recombination | |
18698.6Å | 1F3.0 → 1D2.0 | Excitation | |
18698.6Å | 1F3.0 → 1D2.0 | Recombination | |
19091.3Å | 1D2.0 → 1P1.0 | Excitation | |
19091.3Å | 1D2.0 → 1P1.0 | Recombination | |
20584.6Å | 1P1.0 → 1S0.0 | Excitation | |
20584.6Å | 1P1.0 → 1S0.0 | Recombination | |
21128.2Å | 3S1.0 → 3P4.0 | Excitation | |
21128.2Å | 3S1.0 → 3P4.0 | Recombination | |
21132.7Å | 1S0.0 → 1P1.0 | Excitation | |
21132.7Å | 1S0.0 → 1P1.0 | Recombination | |
42955.3Å | 3P4.0 → 3S1.0 | Excitation | |
42955.3Å | 3P4.0 → 3S1.0 | Recombination | |
Contributors
- Kernfysisch Versneller Instituut